Healthiest horses (fewest costly conditions)
Ranked by fewest tracked hereditary conditions and lowest insurance risk. The top pick is the Tennessee Walking Horse.
| # | Breed | Size | Health conditions | Lifetime cost |
|---|---|---|---|---|
| 1 | Tennessee Walking Horse | Large | 2 tracked | $141,900 |
| 2 | Mustang | Medium | 2 tracked | $114,800 |
| 3 | Morgan | Large | 3 tracked | $129,200 |
| 4 | Appaloosa | Large | 3 tracked | $129,700 |
| 5 | Standardbred | Large | 3 tracked | $124,200 |
| 6 | Andalusian | Large | 3 tracked | $143,700 |
| 7 | Clydesdale | Giant | 3 tracked | $139,100 |
| 8 | Shire | Giant | 3 tracked | $146,500 |
| 9 | Percheron | Giant | 3 tracked | $178,300 |
| 10 | Belgian Draft | Giant | 3 tracked | $134,700 |
| 11 | Welsh Pony | Small | 3 tracked | $119,000 |
| 12 | Haflinger | Medium | 3 tracked | $129,200 |
| 13 | Icelandic Horse | Medium | 3 tracked | $154,700 |
| 14 | Hanoverian (Warmblood) | Large | 3 tracked | $177,200 |
| 15 | American Quarter Horse | Large | 4 tracked | $130,900 |
| 16 | Thoroughbred | Large | 4 tracked | $134,000 |
| 17 | Arabian | Medium | 4 tracked | $127,600 |
| 18 | American Paint Horse | Large | 4 tracked | $130,500 |
| 19 | Friesian | Large | 4 tracked | $114,800 |
| 20 | Shetland Pony | Small | 4 tracked | $104,400 |
Ranked from our sortable database. Food = vet RER/MER formula; insurance = NAPHIA average × breed health-risk tier. US estimates.
What is the healthiest horse breed?
Breeds with few hereditary conditions and long lifespans cost less in vet bills.