PetCost › Guinea Pigs › Rankings › Cheapest guinea pigs to own
Cheapest guinea pigs to own
These guinea pigs have the lowest estimated lifetime cost. The top pick is the Teddy Guinea Pig.
| # | Breed | Size | Lifetime cost | Lifetime cost |
|---|---|---|---|---|
| 1 | Teddy Guinea Pig | Small | $6,200 | $6,200 |
| 2 | American Guinea Pig | Small | $6,500 | $6,500 |
| 3 | Abyssinian Guinea Pig | Small | $7,450 | $7,450 |
| 4 | Peruvian Guinea Pig | Small | $10,650 | $10,650 |
| 5 | Silkie (Sheltie) Guinea Pig | Small | $10,650 | $10,650 |
Ranked from our sortable database. Food = vet RER/MER formula; insurance = NAPHIA average × breed health-risk tier. US estimates.
What is the cheapest guinea pig to own?
Smaller, healthier breeds cost least over a lifetime — they eat less and have lower insurance and vet bills.