Cost of owning a guinea pig in United States
Lifetime and food cost for 5 guinea pigs, localized to USD.
The cheapest guinea pig to own in United States is the Teddy Guinea Pig (~$6,980 lifetime). All costs in USD. Pet insurance is widely available in United States.
| # | Breed | Size | Food/yr | Lifetime |
|---|---|---|---|---|
| 1 | Teddy Guinea Pig | Small | $480 | $6,980 |
| 2 | American Guinea Pig | Small | $480 | $7,275 |
| 3 | Abyssinian Guinea Pig | Small | $480 | $8,240 |
| 4 | Peruvian Guinea Pig | Small | $480 | $11,450 |
| 5 | Silkie (Sheltie) Guinea Pig | Small | $480 | $11,450 |
Food & vet localized via United States's price-level index; converted to USD. Estimates — verify locally.