Healthiest dogs (fewest costly conditions)
Ranked by fewest tracked hereditary conditions and lowest insurance risk. The top pick is the Dachshund.
| # | Breed | Size | Health conditions | Lifetime cost |
|---|---|---|---|---|
| 1 | Dachshund | Small | 3 tracked | $26,500 |
| 2 | Australian Shepherd | Medium | 4 tracked | $35,400 |
| 3 | Beagle | Small | 4 tracked | $23,600 |
| 4 | Border Collie | Medium | 4 tracked | $33,700 |
| 5 | Boxer | Large | 4 tracked | $35,400 |
| 6 | Bulldog (English) | Medium | 4 tracked | $26,000 |
| 7 | Cavalier King Charles Spaniel | Small | 4 tracked | $29,200 |
| 8 | Chihuahua | Small | 4 tracked | $21,200 |
| 9 | French Bulldog | Small | 4 tracked | $26,800 |
| 10 | German Shepherd | Large | 4 tracked | $30,200 |
| 11 | German Shorthaired Pointer | Large | 4 tracked | $31,100 |
| 12 | Golden Retriever | Large | 4 tracked | $37,800 |
| 13 | Labrador Retriever | Large | 4 tracked | $35,700 |
| 14 | Maltipoo | Small | 4 tracked | $25,600 |
| 15 | Pomeranian | Small | 4 tracked | $25,700 |
| 16 | Poodle (Standard) | Large | 4 tracked | $47,400 |
| 17 | Rottweiler | Large | 4 tracked | $36,500 |
| 18 | Shih Tzu | Small | 4 tracked | $30,200 |
| 19 | Siberian Husky | Large | 4 tracked | $37,100 |
| 20 | Yorkshire Terrier | Small | 4 tracked | $26,000 |
Ranked from our sortable database. Food = vet RER/MER formula; insurance = NAPHIA average × breed health-risk tier. US estimates.
What is the healthiest dog breed?
Breeds with few hereditary conditions and long lifespans cost less in vet bills.